United States eSIM with 10GB: who offers what?
The bar shows price per GB: shorter is cheaper. Click a column header to sort.
All checked plans (65)
| Airalo | 1 GB | 3 | $6.00 | $6.00 |
| Airalo | 3 GB | 3 | $11.00 | $3.67 |
| Airalo | 3 GB | 7 | $12.00 | $4.00 |
| Airalo | 5 GB | 7 | $17.00 | $3.40 |
| Airalo | 10 GB | 7 | $28.00 | $2.80 |
| Airalo | 5 GB | 15 | $18.00 | $3.60 |
| Airalo | 10 GB | 15 | $29.00 | $2.90 |
| Airalo | 20 GB | 15 | $45.00 | $2.25 |
| Airalo | 5 GB | 30 | $19.00 | $3.80 |
| Airalo | 10 GB | 30 | $30.00 | $3.00 |
| Airalo | 20 GB | 30 | $47.00 | $2.35 |
| Airalo | 50 GB | 30 | $59.00 | $1.18 |
| Airalo | Unlimited | 3 | $11.50 | — |
| Airalo | Unlimited | 5 | $18.50 | — |
| Airalo | Unlimited | 7 | $25.00 | — |
| Airalo | Unlimited | 10 | $34.00 | — |
| Airalo | Unlimited | 15 | $46.00 | — |
| Airalo | Unlimited | 30 | $68.00 | — |
| Saily | 1 GB | 7 | $3.99 | $3.99 |
| Saily | 3 GB | 30 | $8.99 | $3.00 |
| Saily | 5 GB | 30 | $13.99 | $2.80 |
| Saily | 10 GB | 30 | $22.99 | $2.30 |
| Saily | 20 GB | 30 | $36.99 | $1.85 |
| Saily | Unlimited | 5 | $17.99 | — |
| Saily | Unlimited | 7 | $24.99 | — |
| Saily | Unlimited | 10 | $33.99 | — |
| Saily | Unlimited | 15 | $45.99 | — |
| Saily | Unlimited | 20 | $56.99 | — |
| Saily | Unlimited | 25 | $62.99 | — |
| Saily | Unlimited | 30 | $67.99 | — |
| Yesim | 1 GB | 30 | $3.72 | $3.72 |
| Yesim | 5 GB | 30 | $10.80 | $2.16 |
| Yesim | 10 GB | 30 | $16.80 | $1.68 |
| Yesim | 20 GB | 30 | $25.20 | $1.26 |
| Yesim | 30 GB | 30 | $31.92 | $1.06 |
| Yesim | Unlimited | 1 | $3.48 | — |
| Yesim | Unlimited | 2 | $6.96 | — |
| Yesim | Unlimited | 3 | $10.44 | — |
| Yesim | Unlimited | 4 | $13.92 | — |
| Yesim | Unlimited | 5 | $17.40 | — |
| Yesim | Unlimited | 6 | $20.88 | — |
| Yesim | Unlimited | 7 | $24.36 | — |
| Yesim | Unlimited | 8 | $25.67 | — |
| Yesim | Unlimited | 9 | $26.98 | — |
| Yesim | Unlimited | 10 | $28.27 | — |
| Yesim | Unlimited | 11 | $29.58 | — |
| Yesim | Unlimited | 12 | $30.89 | — |
| Yesim | Unlimited | 13 | $32.20 | — |
| Yesim | Unlimited | 14 | $33.49 | — |
| Yesim | Unlimited | 15 | $34.80 | — |
| Yesim | Unlimited | 16 | $36.08 | — |
| Yesim | Unlimited | 17 | $37.36 | — |
| Yesim | Unlimited | 18 | $38.64 | — |
| Yesim | Unlimited | 19 | $39.92 | — |
| Yesim | Unlimited | 20 | $41.20 | — |
| Yesim | Unlimited | 21 | $42.48 | — |
| Yesim | Unlimited | 22 | $43.76 | — |
| Yesim | Unlimited | 23 | $45.04 | — |
| Yesim | Unlimited | 24 | $46.32 | — |
| Yesim | Unlimited | 25 | $47.60 | — |
| Yesim | Unlimited | 26 | $48.88 | — |
| Yesim | Unlimited | 27 | $50.16 | — |
| Yesim | Unlimited | 28 | $51.44 | — |
| Yesim | Unlimited | 29 | $52.72 | — |
| Yesim | Unlimited | 30 | $54.00 | — |
Full ranking
- 1
9.5out of 10
- 2
7.1out of 10
- 3
6.8out of 10
How the score is calculated
Score out of 10 = 60% price (relative to the cheapest in the table) + 15% network (5G listed, network named) + 10% hotspot use + 15% range of options (unlimited available, number of durations).
What does 10GB get you?
As a rule of thumb, an hour of browsing uses about 100MB, an hour of GPS navigation 5 to 10MB, and an hour of standard-definition video 0.7 to 1GB. So 10GB covers everyday use for several days, less if you stream video.
Set up your eSIM in 4 steps
- Make sure your phone is eSIM-compatible and unlocked.
- Buy the plan, then scan the QR code you receive (or install through the provider's app), on Wi-Fi.
- When you arrive, turn on the eSIM line for data, and turn on roaming for that line only.
- Keep your main SIM for calls and texts, with data roaming turned off.
Your phone must be eSIM-compatible and unlocked.
Frequently asked questions
What's the cheapest eSIM for the United States?
Among the providers we compare, the cheapest plan for a typical trip is from Yesim, at $16.80. Prices are checked on the official websites and dated at the top of the page.
Is my phone eSIM-compatible?
Most iPhones from the XS onward, recent Samsung Galaxy phones and Google Pixels from the Pixel 3 onward are compatible. The phone also has to be unlocked. On iPhone: Settings > General > About, look for the "EID" line.
When should I install my eSIM?
Install it before you leave, on Wi-Fi, but turn on the data line when you arrive. Most plans only start at the first connection to the local network.
Do I keep my regular phone number?
Yes. Your main SIM can stay active for calls and texts; the travel eSIM only handles data. Remember to turn off data roaming on your main line.
Can I top up an eSIM in the United States?
Most providers let you add data from their app. Terms vary, so check the plan page before you buy.